Tamil Nadu Dearness Allowances from October 2017
Tamil Nadu Dearness Allowances from October 2017. Here are the dearness allowances from october 2017, from 7th Pay Commissions
Sl.No. | DA % | G.O.number | Effective date |
October 2017 | 3% | ||
Jan-2018 | |||
07 | |||
09 | |||
Jan-2019 | 12% | ||
July 2019 | 17 | ||
Jan 2020 | 17 | ||
July 2020 | 17 | ||
Jan 2021 | 17 | ||
July 2021 | 17 |
Easiest way to find DA rates in Tamil Nadu!! It will help you to faster doing the work.